Most Recent Carlin Homes For Sale
| View All Carlin Homes For Sale | ||
|
Property, Carlin, NV 89822 | $197,000 |
|
1216 Cedar St, Carlin, NV 89822 | $139,900 3 beds 2 baths |
|
Cedar St, Carlin, NV 89822 | $104,450 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Nevada Homes For Sale (MLS)
Las Vegas Area Homes For Sale
|
Reno Area Homes For Sale
|
Don't See Your Area?
View All Nevada Listings